- Electric Blade Engagement for ease of use and extended belt life as the cutter belt is in constant tension
- Easy access oversize fuel filler and transparent sight gauge
- V-Twin refinement, smoothness and longevity
- Cruise Control and LED lights
Victa SPX 23/42 F
* Depot Delivery Only, some assembly required, contact us for details
HP (gross) * | 23 HP* Briggs & Stratton™ Professional Series™ OHV |
Starting Type | Electric |
Fuel Tank Capacity (litre) | 13.3 |
Transmission Type | Hydro-Gear® |
Seat | Mid back, adjustable |
Deck Construction | 12 Gauge Steel |
Height-of-cut (cm) | 3.8 - 10.0 (1.5 - 4") |
Height-of-cut Positions | Manual 7 position |
Turning Radius (cm) | 35 (14") |
Width of Cut | 106 (42") |
Cruise Control | Standard |
Headlights | Standard |
PTO Switch | Electric |
Spindles | Cast Aluminium, Vented, Greasable |
Assembled Length (cm) | 180cm (71'') |
Assembled Width (cm) | 150cm (59'') |
Assembled Weight (kg) | 263 |
Warranty (Deck)† | Lifetime |
Warranty (Engine)† | 2 Years Consumer |
Warranty (Balance of Machine)† | 2 Years Consumer |
*All power levels are per SAE J1940 as rated by Briggs & Stratton.
†Terms and conditions apply. See operators manual or victa.com.au for details.